Your reliable ride for every destination
Pricing for taxi booking
Welcome to our pricing page for online taxi booking! At Ashish Taxi Service, we offer affordable and convenient taxi services for all your transportation needs. We understand the importance of having a reliable and cost-effective transportation solution, and that’s why we strive to offer competitive pricing without compromising on the quality of our services.
Our pricing is straightforward and transparent, with no hidden fees or surprises. We offer competitive rates for various types of services such as one-way trips, round trips, airport transfers, and outstation travel. Our pricing is based on the distance and duration of the trip, and we offer multiple payment options for your convenience.
Our online taxi booking pricing is designed to be flexible and accommodating, depending on your needs and preferences. We offer hourly packages for those who require taxi services for an extended period of time, and we also offer special discounts for frequent customers.
Whether you need a taxi for a short trip or a long journey, you can rely on Ashish Taxi Service for reliable and affordable transportation. Our team of experienced drivers will ensure that you reach your destination safely and comfortably.
For more information on our pricing and services, please contact us today. We would be happy to assist you in planning your next journey and providing you with a customized quote that fits your budget and travel needs. Thank you for considering Ashish Taxi Service for your online taxi booking needs!
Price includes Car rent, Fuel, Driver
Taxi Service In Korba
Source | Destination | 4 Seater | 6 / 7 / 8 Seater |
Korba | Raipur | ₹6,500.00 | ₹7,500.00 |
Korba | Bhilai/Durg | ₹6,000.00 | ₹8,500.00 |
Korba | Bilaspur | ₹2,500.00 | ₹5,000.00 |
Korba | Raigarh | ₹3,500.00 | ₹5,000.00 |
Korba | Janjgir/champa | ₹2,500.00 | ₹3,500.00 |
Korba | Jharsugda OD | ₹5,500.00 | ₹7,000.00 |
Korba | Sambalpur | ₹6,500.00 | ₹8,000.00 |
Taxi Service In Ambikapur
Source | Destination | 4 Seater | 6 / 7 / 8 Seater |
Ambikapur | Raipur | ₹9,000.00 | ₹12,000.00 |
Ambikapur | Bhilai/Durg | ₹9,500.00 | ₹13,000.00 |
Ambikapur | Bilaspur | ₹5,000.00 | ₹7,000.00 |
Ambikapur | Raigarh | ₹5,800.00 | ₹7,000.00 |
Ambikapur | Janjgir / Champa | ₹5,000.00 | ₹7,000.00 |
Ambikapur | Baloda Bazaar | ₹7,000.00 | ₹9,000.00 |
Ambikapur | Shivrinarayan | ₹7,000.00 | ₹9,000.00 |
Ambikapur | Dabra | ₹6,500.00 | ₹10,000.00 |
Ambikapur | Sarangarh | ₹7,000.00 | ₹9,500.00 |
Ambikapur | Kharsia | ₹6,000.00 | ₹8,000.00 |
Ambikapur | Katghora | ₹4,000.00 | ₹5,000.00 |
Ambikapur | Bhatapara | ₹7,000.00 | ₹9,500.00 |
Ambikapur | Daltonganj JH | ₹5,000.00 | ₹6,500.00 |
Ambikapur | Gumla JH | ₹5,500.00 | ₹7,500.00 |
Ambikapur | Jashpur Nagar | ₹5,000.00 | ₹6,000.00 |
Ambikapur | Bagicha | ₹3,000.00 | ₹3,500.00 |
Ambikapur | Wadraf Nagar | ₹3,200.00 | ₹4,000.00 |
Ambikapur | Kusmi | ₹3,200.00 | ₹4,000.00 |
Ambikapur | Jharsuguda OD | ₹6,000.00 | ₹7,500.00 |
Ambikapur | Sambalpur OD | ₹7,000.00 | ₹9,000.00 |
Ambikapur | Amarkantak MP | ₹6,000.00 | ₹7,500.00 |
Ambikapur | Anuppur MP | ₹5,500.00 | ₹7,500.00 |
Ambikapur | Jabalpur MP | ₹5,500.00 | ₹7,000.00 |
Ambikapur | Sahdol MP | ₹5,500.00 | ₹7,000.00 |
Ambikapur | Rewa MP | ₹8,500.00 | ₹11,500.00 |
Ambikapur | Prayagraj UP | ₹9,500.00 | ₹13,000.00 |
Ambikapur | Varanasi UP | ₹7,000.00 | ₹9,500.00 |
Ambikapur | Surajpur | ₹2,200.00 | ₹2,600.00 |
Ambikapur | Baikunthpur | ₹3,000.00 | ₹3,500.00 |
Ambikapur | Balrampur | ₹3,000.00 | ₹4,000.00 |
Ambikapur | Pratappur | ₹2,200.00 | ₹2,600.00 |
Ambikapur | Sitapur | ₹2,500.00 | ₹3,000.00 |
Ambikapur | Aurangabad BR | ₹6,500.00 | ₹9,000.00 |
Ambikapur | Chapra BR | ₹10,500.00 | ₹13,000.00 |
Ambikapur | Patna BR | ₹11,000.00 | ₹13,500.00 |
Taxi Service In Raipur
Source | Destination | 4 Seater | 6 / 7 / 8 Seater |
Raipur | Bhilai | ₹2,000.00 | ₹2,500.00 |
Raipur | Durg | ₹2,200.00 | ₹2,800.00 |
Raipur | Rajnandgaon | ₹3000.00 | ₹3,750.00 |
Raipur | Bemetara | ₹3200.00 | ₹4,000.00 |
Raipur | Kawardha | ₹4000.00 | ₹5,100.00 |
Raipur | Nagpur | ₹6,600.00 | ₹9,000.00 |
Raipur | Akaltara | ₹4,200.00 | ₹5,200.00 |
Raipur | Janjgir / Champa | ₹4,800.00 | ₹6,300.00 |
Raipur | Baloda Bazaar | ₹3,400.00 | ₹4,300.00 |
Raipur | Shivrinarayan | ₹4,300.00 | ₹5,500.00 |
Raipur | Dabra | ₹4,800.00 | ₹6,600.00 |
Raipur | Sarangarh | ₹4,700.00 | ₹6,300.00 |
Raipur | Kharsia | ₹5,500.00 | ₹7,500.00 |
Raipur | Raigarh | ₹6,200.00 | ₹7,800.00 |
Raipur | Katghora | ₹5,000.00 | ₹6,750.00 |
Raipur | Korba | ₹5,500.00 | ₹7,200.00 |
Raipur | Bhatapara | ₹3,400.00 | ₹4,300.00 |
Raipur | Arasmeta | ₹4,000.00 | ₹5,200.00 |
Raipur | Hirmi | ₹2,800.00 | ₹3,600.00 |
Raipur | Rawan | ₹3,100.00 | ₹3,800.00 |
Raipur | Simga | ₹2,400.00 | ₹3,000.00 |
Raipur | Dhamtari | ₹3,000.00 | ₹3,700.00 |
Raipur | Kanker | ₹4,500.00 | ₹5,700.00 |
Raipur | Keshkal | ₹5,200.00 | ₹6,500.00 |
Raipur | Kondagon | ₹5,700.00 | ₹7,200.00 |
Raipur | Jagdalpur | ₹7,200.00 | ₹9,000.00 |
Raipur | Jaypore OD | ₹9,500.00 | ₹12,000.00 |
Raipur | Bargarh OD | ₹6,000.00 | ₹7,500.00 |
Raipur | Sambalpur OD | ₹6,600.00 | ₹9,000.00 |
Raipur | Jharsuguda OD | ₹9,000.00 | ₹10,500.00 |
Raipur | Amarkantak MP | ₹6,000.00 | ₹8,300.00 |
Raipur | Anuppur MP | ₹6,600.00 | ₹9,000.00 |
Raipur | Jabalpur MP | ₹9,000.00 | ₹12,000.00 |
Raipur | Sahdol MP | ₹7,800.00 | ₹10,500.00 |
Raipur | Rewa MP | ₹13,200.00 | ₹16,500.00 |
Raipur | Prayagraj UP | ₹15,500.00 | ₹19,500.00 |
Raipur | Varanasi UP | ₹18,000.00 | ₹22,500.00 |
Raipur | Ambikapur | ₹9,000.00 | ₹11,300.00 |
Raipur | Surajpur / Baikunthpur | ₹9,300.00 | ₹11,300.00 |
Raipur | Chirmiri | ₹7,800.00 | ₹9,800.00 |
Taxi Service In Raigarh
Source | Destination | 4 Seater | 6 / 7 / 8 Seater |
Raigarh | Raipur | ₹6,200.00 | ₹7,800.00 |
Raigarh | Bhilai / Durg | ₹7,500.00 | ₹9,500.00 |
Raigarh | Rajnandgaon | ₹8,500.00 | ₹10,500.00 |
Raigarh | Nagpur MH | ₹13,500.00 | ₹17,000.00 |
Raigarh | Bilaspur | ₹4,000.00 | ₹5,000.00 |
Raigarh | Bemetara | ₹6,000.00 | ₹7,500.00 |
Raigarh | Kawardha | ₹6,600.00 | ₹8,300.00 |
Raigarh | Amarkantak | ₹6,600.00 | ₹8,300.00 |
Raigarh | Chirmiri | ₹6,000.00 | ₹7,500.00 |
Raigarh | Anuppur MP | ₹7,600.00 | ₹9,500.00 |
Raigarh | Jabalpur MP | ₹12,000.00 | ₹15,000.00 |
Raigarh | Sahdol MP | ₹8,500.00 | ₹10,500.00 |
Raigarh | Rewa MP | ₹12,000.00 | ₹15,000.00 |
Raigarh | Prayagraj UP | ₹15,500.00 | ₹19,500.00 |
Raigarh | Varanasi UP | ₹12,500.00 | ₹15,500.00 |
Raigarh | Janjgir / Champa | ₹3,600.00 | ₹4,500.00 |
Raigarh | Shivrinarayan | ₹3,600.00 | ₹4,500.00 |
Raigarh | Dabra | ₹2,400.00 | ₹3,000.00 |
Raigarh | Kharsia | ₹2,300.00 | ₹2,800.00 |
Raigarh | Korba | ₹4,000.00 | ₹5,000.00 |
Raigarh | Katghora | ₹4,800.00 | ₹6,000.00 |
Raigarh | Akaltara | ₹4,100.00 | ₹5,100.00 |
Raigarh | Bhatapara | ₹4,800.00 | ₹6,000.00 |
Raigarh | Hirmi | ₹4,800.00 | ₹6,000.00 |
Raigarh | Arasmeta | ₹4,200.00 | ₹5,300.00 |
Raigarh | Rawan | ₹4,200.00 | ₹5,300.00 |
Raigarh | Patthalgaon | ₹3,800.00 | ₹4,700.00 |
Raigarh | Surajpur / Baikunthpur | ₹7,000.00 | ₹9,000.00 |
Raigarh | Ambikapur | ₹5,700.00 | ₹7,000.00 |
Raigarh | Tamnar | ₹2,500.00 | ₹3,100.00 |
Raigarh | Sakti | ₹2,600.00 | ₹3,300.00 |
Raigarh | Gharghoda | ₹2,300.00 | ₹2,700.00 |
Raigarh | Lailunga | ₹3,300.00 | ₹2,700.00 |
Raigarh | Jashpur | ₹5,500.00 | ₹6,700.00 |
Raigarh | Bagicha | ₹4,200.00 | ₹5,300.00 |
Raigarh | Sarangarh | ₹2,500.00 | ₹3,200.00 |
Raigarh | Saraipali | ₹3,600.00 | ₹4,500.00 |
Raigarh | Basna | ₹3,000.00 | ₹5,000.00 |
Raigarh | Pithora | ₹5,000.00 | ₹6,300.00 |
Raigarh | Dhamtari | ₹7,200.00 | ₹9,000.00 |
Raigarh | Kanker | ₹9000.00 | ₹11,500.00 |
Raigarh | Keshkal | ₹11,000.00 | ₹13,700.00 |
Raigarh | Kondagaon | ₹12,000.00 | ₹15,000.00 |
Raigarh | Jagdalpur | ₹11,000.00 | ₹13,500.00 |
Raigarh | Jharsuguda OD | ₹3,600.00 | ₹4,500.00 |
Raigarh | Brajraj Nagar OD | ₹3,000.00 | ₹3,800.00 |
Raigarh | Sundergarh OD | ₹4,000.00 | ₹5,000.00 |
Raigarh | Sambalpur OD | ₹4,600.00 | ₹5,700.00 |
Raigarh | Bargarh OD | ₹3,500.00 | ₹4,200.00 |
Raigarh | Sohela OD | ₹3,500.00 | ₹4,200.00 |
Raigarh | Puri OD | ₹12,000.00 | ₹15,000.00 |
Taxi Cab In Local City
Time | Distance | 4 Seater | 6 / 7 / 8 Seater |
4 Hour | 40 KM | ₹1,700.00 | ₹2,000.00 |
6 Hour | 60 KM | ₹1,900.00 | ₹2,300.00 |
8 Hour | 80 KM | ₹2,200.00 | ₹2,600.00 |
9 Hour | 90 KM | ₹2,400.00 | ₹2,900.00 |
10 Hour | 100 KM | ₹2,600.00 | ₹3,200.00 |
11 Hour | 110 KM | ₹2,800.00 | ₹3,500.00 |
12 Hour | 120 KM | ₹3,100.00 | ₹3,800.00 |
13 Hour | 130 KM | ₹3,300.00 | ₹4,200.00 |
14 Hour | 140 KM | ₹3,600.00 | ₹4,500.00 |
15 Hour | 150 KM | ₹3,800.00 | ₹4,800.00 |
Taxi Cab In Bilaspur
Source | Destination | 4 Seater | 6 / 7 / 8 Seater |
Bilaspur | Raipur | ₹4,500.00 | ₹5,500.00 |
Bilaspur | Bhilai/Durg | ₹4,700.00 | ₹6,000.00 |
Bilaspur | Rajnandgaon | ₹4,800.00 | ₹6,500.00 |
Bilaspur | Bemetara | ₹3,600.00 | ₹4,500.00 |
Bilaspur | Kawardha | ₹4,000.00 | ₹5,000.00 |
Bilaspur | Nagpur | ₹10,000.00 | ₹12,500.00 |
Bilaspur | Akaltara | ₹2,200.00 | ₹2,700.00 |
Bilaspur | Janjgir / Champa | ₹2,700.00 | ₹3,300.00 |
Bilaspur | Baloda Bazaar | ₹2,700.00 | ₹3,300.00 |
Bilaspur | Shivrinarayan | ₹2,800.00 | ₹3,500.00 |
Bilaspur | Dabra | ₹4,200.00 | ₹5,300.00 |
Bilaspur | Sarangarh | ₹4,200.00 | ₹5,300.00 |
Bilaspur | Kharsia | ₹4,200.00 | ₹5,300.00 |
Bilaspur | Raigarh | ₹4,000.00 | ₹5,000.00 |
Bilaspur | Katghora | ₹3,200.00 | ₹4,300.00 |
Bilaspur | Korba | ₹3,800.00 | ₹4,800.00 |
Bilaspur | Bhatapara | ₹2,700.00 | ₹3,300.00 |
Bilaspur | Arasmeta | ₹2,200.00 | ₹2,700.00 |
Bilaspur | Hirmi | ₹3,400.00 | ₹4,200.00 |
Bilaspur | Rawan | ₹3,400.00 | ₹4,200.00 |
Bilaspur | Simga | ₹3,200.00 | ₹3,900.00 |
Bilaspur | Dhamtari | ₹5,200.00 | ₹6,500.00 |
Bilaspur | Kanker | ₹6,800.00 | ₹8,500.00 |
Bilaspur | Keshkal | ₹7,500.00 | ₹9,500.00 |
Bilaspur | Kondagon | ₹8,750.00 | ₹10,900.00 |
Bilaspur | Jagdalpur | ₹10,500.00 | ₹13,000.00 |
Bilaspur | Jharsuguda OD | ₹5,700.00 | ₹7,200.00 |
Bilaspur | Sambalpur OD | ₹6,000.00 | ₹7,500.00 |
Bilaspur | Amarkantak MP | ₹4,200.00 | ₹5,300.00 |
Bilaspur | Anuppur MP | ₹5,000.00 | ₹6,300.00 |
Bilaspur | Jabalpur MP | ₹7,800.00 | ₹9,800.00 |
Bilaspur | Sahdol MP | ₹5,200.00 | ₹6,500.00 |
Bilaspur | Rewa MP | ₹9,600.00 | ₹12,000.00 |
Bilaspur | Prayagraj UP | ₹12,500.00 | ₹15,500.00 |
Bilaspur | Varanasi UP | ₹14,000.00 | ₹17,000.00 |
Bilaspur | Ambikapur | ₹6,000.00 | ₹7,500.00 |
Bilaspur | Surajpur / Baikunthpur | ₹6,000.00 | ₹7,500.00 |
Bilaspur | Chirmiri | ₹4,700.00 | ₹5,800.00 |
Taxi Cab In Bhilai/Durg
Source | Destination | 4 Seater | 6 / 7 / 8 Seater |
Bhilai/Durg | Raipur | ₹2,000.00 | ₹2,300.00 |
Bhilai/Durg | Raipur | ₹2,000.00 | ₹2,500.00 |
Bhilai/Durg | Rajnandgaon | ₹2,100.00 | ₹2,600.00 |
Bhilai/Durg | Bemetara | ₹3,000.00 | ₹3,700.00 |
Bhilai/Durg | Kawardha | ₹4,000.00 | ₹5,000.00 |
Bhilai/Durg | Nagpur | ₹6,000.00 | ₹8,000.00 |
Bhilai/Durg | Akaltara | ₹4,200.00 | ₹5,700.00 |
Bhilai/Durg | Janjgir / Champa | ₹4,800.00 | ₹6,300.00 |
Bhilai/Durg | Baloda Bazaar | ₹3,400.00 | ₹4,300.00 |
Bhilai/Durg | Shivrinarayan | ₹4,300.00 | ₹5,500.00 |
Bhilai/Durg | Dabra | ₹5,800.00 | ₹7,800.00 |
Bhilai/Durg | Sarangarh | ₹5,300.00 | ₹7,200.00 |
Bhilai/Durg | Kharsia | ₹6,000.00 | ₹8,300.00 |
Bhilai/Durg | Raigarh | ₹6,500.00 | ₹8,700.00 |
Bhilai/Durg | Katghora | ₹5,000.00 | ₹6,800.00 |
Bhilai/Durg | Korba | ₹5,500.00 | ₹7,200.00 |
Bhilai/Durg | Bhatapara | ₹4,000.00 | ₹5,100.00 |
Bhilai/Durg | Arasmeta | ₹4,300.00 | ₹5,500.00 |
Bhilai/Durg | Hirmi | ₹3,800.00 | ₹4,800.00 |
Bhilai/Durg | Rawan | ₹4,000.00 | ₹4,800.00 |
Bhilai/Durg | Simga | ₹3,100.00 | ₹3,700.00 |
Bhilai/Durg | Dhamtari | ₹3,000.00 | ₹3,700.00 |
Bhilai/Durg | Kanker | ₹4,200.00 | ₹5,300.00 |
Bhilai/Durg | Keshkal | ₹4,800.00 | ₹6,000.00 |
Bhilai/Durg | Kondagon | ₹5,000.00 | ₹6,500.00 |
Bhilai/Durg | Jagdalpur | ₹6,600.00 | ₹9,000.00 |
Bhilai/Durg | Sambalpur OD | ₹8,000.00 | ₹10,200.00 |
Bhilai/Durg | Jharsuguda OD | ₹9,900.00 | ₹12,500.00 |
Bhilai/Durg | Amarkantak MP | ₹6,600.00 | ₹8,300.00 |
Bhilai/Durg | Anuppur MP | ₹7,800.00 | ₹9,500.00 |
Bhilai/Durg | Jabalpur MP | ₹8,500.00 | ₹10,500.00 |
Bhilai/Durg | Sahdol MP | ₹7,100.00 | ₹9,800.00 |
Bhilai/Durg | Rewa MP | ₹13,200.00 | ₹16,500.00 |
Bhilai/Durg | Prayagraj UP | ₹14,000.00 | ₹19,000.00 |
Bhilai/Durg | Varanasi UP | ₹16,500.00 | ₹22,500.00 |
Bhilai/Durg | Ambikapur | ₹8,500.00 | ₹11,500.00 |
Raipur | Surajpur / Baikunthpur | ₹8,500.00 | ₹11,500.00 |
Raipur | Chirmiri | ₹7,300.00 | ₹10,000.00 |
24/7 Customer Service
A dedicated 24x7 customer service team is usually at your service to assist solve any problem.